🤔
Integration missing? Let us know, we build to order!
Supported integrations and comparisons
Compare the features for all supported integrations, including Vizzly's in-browser solution.
Aggregates
Aggregate | Big Query | MariaDB | Postgres | Snowflake | MySQL | In-browser |
---|---|---|---|---|---|---|
Mean | ||||||
Sum | ||||||
Min | ||||||
Max | ||||||
Count | ||||||
Unique |
Comparison operators
Comparison | Big Query | MariaDB | Postgres | Snowflake | MySQL | In-browser |
---|---|---|---|---|---|---|
Greater than | ||||||
Less than | ||||||
Equal to | ||||||
Not equal to | ||||||
Greater than or equal to | ||||||
Less than or equal to | ||||||
Is one of | ||||||
Is not one of | ||||||
Starts with | ||||||
Ends with | ||||||
Contains text | ||||||
Does not contain text | ||||||
Contains |
Time dimensions
Function | Big Query | MariaDB | Postgres | Snowflake | MySQL | In-browser |
---|---|---|---|---|---|---|
Monthly | ||||||
Yearly | ||||||
Per quarter | ||||||
Weekly | ||||||
Daily | ||||||
Hourly | ||||||
Per minute | ||||||
Per second |
Supported features
Key features | Big Query | MariaDB | Postgres | Snowflake | MySQL | In-browser |
---|---|---|---|---|---|---|
Simple maths | ||||||
Aggregate maths | ||||||
Percentages | ||||||
Config Manager | ||||||
Define data sets using custom SQL | ||||||
Rounded numbers, custom field | ||||||
Rule-based field group |