🤔
Integration missing? Let us know, we build to order!
Supported integrations and comparisons
Compare the features for all supported integrations, including Vizzly's in-browser solution.
Aggregates
Aggregate | Big Query | MariaDB | Postgres | Snowflake | MySQL | SQL Server | Redshift | In-browser |
---|---|---|---|---|---|---|---|---|
Sum | ||||||||
Mean | ||||||||
Min | ||||||||
Max | ||||||||
Count | ||||||||
Unique | ||||||||
Median | ||||||||
25th percentile | ||||||||
75th percentile | ||||||||
90th percentile | ||||||||
95th percentile | ||||||||
99th percentile |
Comparison operators
Comparison | Big Query | MariaDB | Postgres | Snowflake | MySQL | SQL Server | Redshift | In-browser |
---|---|---|---|---|---|---|---|---|
Greater than | ||||||||
Less than | ||||||||
Equal to | ||||||||
Not equal to | ||||||||
Greater than or equal to | ||||||||
Less than or equal to | ||||||||
Is one of | ||||||||
Is not one of | ||||||||
Starts with | ||||||||
Ends with | ||||||||
Contains text | ||||||||
Does not contain text | ||||||||
Contains | ||||||||
Does not contain | ||||||||
Contains any of | ||||||||
Contains all of |
Time dimensions
Function | Big Query | MariaDB | Postgres | Snowflake | MySQL | SQL Server | Redshift | In-browser |
---|---|---|---|---|---|---|---|---|
Monthly | ||||||||
Yearly | ||||||||
Per quarter | ||||||||
Weekly | ||||||||
Daily | ||||||||
Hourly | ||||||||
Per minute | ||||||||
Per second | ||||||||
Day of month | ||||||||
Week of year | ||||||||
Month of year | ||||||||
Day of week | ||||||||
Hour of day |
Supported features
Key features | Big Query | MariaDB | Postgres | Snowflake | MySQL | SQL Server | Redshift | In-browser |
---|---|---|---|---|---|---|---|---|
Simple maths | ||||||||
Aggregate maths | ||||||||
Percentages | ||||||||
Config Manager | ||||||||
Define data sets using custom SQL | ||||||||
Rounded numbers, custom field | ||||||||
Rule-based field group | ||||||||
SQL Views | ||||||||
Date calculations |