includeComponents
This property allows you to only allow certain views to be used on the dashboard.
Currently, the available views are;
Name | ID |
---|---|
Column chart | barChart |
Horizontal bar chart | horizontalBarChart |
Funnel chart | funnelChart |
Area chart | areaChart |
Line chart | lineChart |
Line chart V2 | lineChartV2 |
Scatter chart | scatterChart |
Pie chart | pieChart |
Single stat | singleStat |
Pivot table | dataTable |
Basic table | basicTable |
Combo chart | comboChart |
Country map | mercatorMap |
Progress | progress |
Rich text | richText |
For example, you might have;
<Vizzly.Dashboard
includeComponents={['barChart', 'areaChart', 'dataTable']}
// ... rest of the props
/>